Geometry regression failure on OS X 10.3.4

Started by Michael Glaesemannover 21 years ago1 messages
#1Michael Glaesemann
grzm@myrealbox.com
1 attachment(s)

Hello all,

Just made CVS head on Mac OS X 10.3.4. On make check, I got

test geometry ... FAILED

This was the only test that failed. Regression diff attached.

Michael Glaesemann
grzm myrealbox com

Attachments:

regression.diffsapplication/octet-stream; name=regression.diffs; x-unix-mode=0644Download
*** ./expected/geometry.out	Sat Nov  1 12:07:07 2003
--- ./results/geometry.out	Sun May 30 10:04:29 2004
***************
*** 117,123 ****
          | (5.1,34.5) | [(1,2),(3,4)]                 | (3,4)
          | (-5,-12)   | [(1,2),(3,4)]                 | (1,2)
          | (10,10)    | [(1,2),(3,4)]                 | (3,4)
!         | (0,0)      | [(0,0),(6,6)]                 | (-0,0)
          | (-10,0)    | [(0,0),(6,6)]                 | (0,0)
          | (-3,4)     | [(0,0),(6,6)]                 | (0.5,0.5)
          | (5.1,34.5) | [(0,0),(6,6)]                 | (6,6)
--- 117,123 ----
          | (5.1,34.5) | [(1,2),(3,4)]                 | (3,4)
          | (-5,-12)   | [(1,2),(3,4)]                 | (1,2)
          | (10,10)    | [(1,2),(3,4)]                 | (3,4)
!         | (0,0)      | [(0,0),(6,6)]                 | (0,0)
          | (-10,0)    | [(0,0),(6,6)]                 | (0,0)
          | (-3,4)     | [(0,0),(6,6)]                 | (0.5,0.5)
          | (5.1,34.5) | [(0,0),(6,6)]                 | (6,6)

======================================================================