table corrupted
Hi
Can someone help me how to repair the problem below, I'm using Postgres
8.2.5:
- after appeared the erros below in selects, vacuum and dump in one table:
2009-10-16 16:07:06 BRT 192.168.0.87 ERROR: could not access status of
transaction 29024764
2009-10-16 16:07:06 BRT 192.168.0.87 DETAIL: Could not open file
"pg_clog/001B": No such file or directory.
2009-10-16 16:07:06 BRT 192.168.0.87 STATEMENT: select ...
2009-10-16 16:11:47 BRT 192.168.0.29 ERROR: invalid page header in block
462821 of relation "..."
2009-10-16 16:11:47 BRT 192.168.0.29 STATEMENT: select ....
I created the file pg_clog/001B with 256kB of /dev/zero
That resolve the problem with vacuum but began other error in selects and
dump to the same table ended all connections and stay up after showing the
error:
2009-10-19 13:50:03 BRT LOG: server process (PID 1544) was terminated by
signal 11
2009-10-19 13:50:03 BRT LOG: terminating any other active server processes
2009-10-19 13:50:03 BRT 192.168.0.253 WARNING: terminating connection
because of crash of another server process
2009-10-19 13:50:03 BRT 192.168.0.253 DETAIL: The postmaster has commanded
this server process to roll back the current transaction and exit, because
another server process exited abnormally and possibly corrupted shared
memory.
2009-10-19 13:50:03 BRT 192.168.0.253 HINT: In a moment you should be able
to reconnect to the database and repeat your command.
Was habilited the zero_damage_pages option then executed selects, vacuums,
and dumps but not changed...
Was identified 2 register that if refered cause error.
The BD was restored in backup server with 8.2.7 and executed vacuums ok but
select and reindex crashed...
Instaled 8.3.8 version and used pg_dump but error
And then the select below show the problem where the codentrega from where
clause differ from select answer:
LOGIST=# select codentrega from entregas where codentrega='9879622';
codentrega
------------
z879622
(1 registro)
Any idea?
Hi everybody,
Can someone help me how to repair the problem below, I'm using Postgres
8.2.5:
- after appeared the erros below in selects, vacuum and dump in one table:
2009-10-16 16:07:06 BRT 192.168.0.87 ERROR: could not access status of
transaction 29024764
2009-10-16 16:07:06 BRT 192.168.0.87 DETAIL: Could not open file
"pg_clog/001B": No such file or directory.
2009-10-16 16:07:06 BRT 192.168.0.87 STATEMENT: select ...
2009-10-16 16:11:47 BRT 192.168.0.29 ERROR: invalid page header in block
462821 of relation "..."
2009-10-16 16:11:47 BRT 192.168.0.29 STATEMENT: select ....
I created the file pg_clog/001B with 256kB of /dev/zero
That resolve the problem with vacuum but began other error in selects and
dump to the same table ended all connections and stay up after showing the
error:
2009-10-19 13:50:03 BRT LOG: server process (PID 1544) was terminated by
signal 11
2009-10-19 13:50:03 BRT LOG: terminating any other active server processes
2009-10-19 13:50:03 BRT 192.168.0.253 WARNING: terminating connection
because of crash of another server process
2009-10-19 13:50:03 BRT 192.168.0.253 DETAIL: The postmaster has commanded
this server process to roll back the current transaction and exit, because
another server process exited abnormally and possibly corrupted shared
memory.
2009-10-19 13:50:03 BRT 192.168.0.253 HINT: In a moment you should be able
to reconnect to the database and repeat your command.
Was habilited the zero_damage_pages option then executed selects, vacuums,
and dumps but not changed...
Was identified 2 register that if refered cause error.
The BD was restored in backup server with 8.2.7 and executed vacuums ok but
select and reindex crashed...
Instaled 8.3.8 version and used pg_dump but error
And then the select below show the problem where the codentrega from where
clause differ from select answer:
LOGIST=# select codentrega from entregas where codentrega='9879622';
codentrega
------------
z879622
(1 registro)
Any idea?
On Thu, 2009-10-22 at 14:28 -0200, João Eugenio Marynowski wrote:
Hi
Repair? Not likely. Get past? Maybe.
set zero_damaged_pages to on;
vacuum verbose;
I would do a hardware check too.
Joshua D. Drake
Can someone help me how to repair the problem below, I'm using
Postgres 8.2.5:
- after appeared the erros below in selects, vacuum and dump in one
table:
2009-10-16 16:07:06 BRT 192.168.0.87 ERROR: could not access status
of transaction 29024764
2009-10-16 16:07:06 BRT 192.168.0.87 DETAIL: Could not open file
"pg_clog/001B": No such file or directory.
2009-10-16 16:07:06 BRT 192.168.0.87 STATEMENT: select ...
2009-10-16 16:11:47 BRT 192.168.0.29 ERROR: invalid page header in
block 462821 of relation "..."
2009-10-16 16:11:47 BRT 192.168.0.29 STATEMENT: select ....
I created the file pg_clog/001B with 256kB of /dev/zero
That resolve the problem with vacuum but began other error in selects
and dump to the same table ended all connections and stay up after
showing the error:
2009-10-19 13:50:03 BRT LOG: server process (PID 1544) was
terminated by signal 11
2009-10-19 13:50:03 BRT LOG: terminating any other active server
processes
2009-10-19 13:50:03 BRT 192.168.0.253 WARNING: terminating connection
because of crash of another server process
2009-10-19 13:50:03 BRT 192.168.0.253 DETAIL: The postmaster has
commanded this server process to roll back the current transaction and
exit, because another server process exited abnormally and possibly
corrupted shared memory.
2009-10-19 13:50:03 BRT 192.168.0.253 HINT: In a moment you should be
able to reconnect to the database and repeat your command.
Was habilited the zero_damage_pages option then executed selects,
vacuums, and dumps but not changed...
Was identified 2 register that if refered cause error.
The BD was restored in backup server with 8.2.7 and executed vacuums
ok but select and reindex crashed...Instaled 8.3.8 version and used pg_dump but error
And then the select below show the problem where the codentrega from
where clause differ from select answer:LOGIST=# select codentrega from entregas where codentrega='9879622';
codentrega
------------
z879622
(1 registro)Any idea?
--
PostgreSQL.org Major Contributor
Command Prompt, Inc: http://www.commandprompt.com/ - 503.667.4564
Consulting, Training, Support, Custom Development, Engineering
If the world pushes look it in the eye and GRR. Then push back harder. - Salamander
The hardware is ok because we have migrated to other machine and the errors
is the same
zero_damaged_pages is on and the vaccum verbose don't show any error...
2009/10/22 Joshua D. Drake <jd@commandprompt.com>
Show quoted text
On Thu, 2009-10-22 at 14:28 -0200, João Eugenio Marynowski wrote:
Hi
Repair? Not likely. Get past? Maybe.
set zero_damaged_pages to on;
vacuum verbose;I would do a hardware check too.
Joshua D. Drake
Can someone help me how to repair the problem below, I'm using
Postgres 8.2.5:
- after appeared the erros below in selects, vacuum and dump in one
table:
2009-10-16 16:07:06 BRT 192.168.0.87 ERROR: could not access status
of transaction 29024764
2009-10-16 16:07:06 BRT 192.168.0.87 DETAIL: Could not open file
"pg_clog/001B": No such file or directory.
2009-10-16 16:07:06 BRT 192.168.0.87 STATEMENT: select ...
2009-10-16 16:11:47 BRT 192.168.0.29 ERROR: invalid page header in
block 462821 of relation "..."
2009-10-16 16:11:47 BRT 192.168.0.29 STATEMENT: select ....
I created the file pg_clog/001B with 256kB of /dev/zero
That resolve the problem with vacuum but began other error in selects
and dump to the same table ended all connections and stay up after
showing the error:
2009-10-19 13:50:03 BRT LOG: server process (PID 1544) was
terminated by signal 11
2009-10-19 13:50:03 BRT LOG: terminating any other active server
processes
2009-10-19 13:50:03 BRT 192.168.0.253 WARNING: terminating connection
because of crash of another server process
2009-10-19 13:50:03 BRT 192.168.0.253 DETAIL: The postmaster has
commanded this server process to roll back the current transaction and
exit, because another server process exited abnormally and possibly
corrupted shared memory.
2009-10-19 13:50:03 BRT 192.168.0.253 HINT: In a moment you should be
able to reconnect to the database and repeat your command.
Was habilited the zero_damage_pages option then executed selects,
vacuums, and dumps but not changed...
Was identified 2 register that if refered cause error.
The BD was restored in backup server with 8.2.7 and executed vacuums
ok but select and reindex crashed...Instaled 8.3.8 version and used pg_dump but error
And then the select below show the problem where the codentrega from
where clause differ from select answer:LOGIST=# select codentrega from entregas where codentrega='9879622';
codentrega
------------
z879622
(1 registro)Any idea?
--
PostgreSQL.org Major Contributor
Command Prompt, Inc: http://www.commandprompt.com/ - 503.667.4564
Consulting, Training, Support, Custom Development, Engineering
If the world pushes look it in the eye and GRR. Then push back harder. -
Salamander
On Thu, Oct 22, 2009 at 10:34 PM, João Eugenio Marynowski
<joaoem@gmail.com> wrote:
The hardware is ok because we have migrated to other machine and the errors
is the same
zero_damaged_pages is on and the vaccum verbose don't show any error...
You need to dump (or otherwise extract) your data and load it into a
new cluster. The one you have sounds like it's in bad shape.
...Robert
I don't be able to select the data from table with pg_dump or select, both
occur error...
how i can identified the register of a table independent the contends of the
register, only control of the postgres?
I eliminate the index pk but now I don't be able to create begin because
show the error:
ERROR: index row requires 21776744 bytes, maximum size is 8191
How increase the index row?
--
João Eugenio Marynowski
(41) 9624-3933
2009/10/23 Robert Haas <robertmhaas@gmail.com>
Show quoted text
On Thu, Oct 22, 2009 at 10:34 PM, João Eugenio Marynowski
<joaoem@gmail.com> wrote:The hardware is ok because we have migrated to other machine and the
errors
is the same
zero_damaged_pages is on and the vaccum verbose don't show any error...You need to dump (or otherwise extract) your data and load it into a
new cluster. The one you have sounds like it's in bad shape....Robert
On Thu, Oct 22, 2009 at 11:00 PM, João Eugenio Marynowski
<joaoem@gmail.com> wrote:
I don't be able to select the data from table with pg_dump or select, both
occur error...
how i can identified the register of a table independent the contends of the
register, only control of the postgres?
I eliminate the index pk but now I don't be able to create begin because
show the error:
ERROR: index row requires 21776744 bytes, maximum size is 8191
How increase the index row?
Well, that's not really the problem. Your data is corrupted -
increasing the index row size is not going to fix it.
I'm not really knowledgeable enough about the guts of the database to
know whether there are lower-level tools that could be used to rescue
your data. I wonder if you'd have any luck selecting data a few rows
at a time (LIMIT 100, say, without ORDER BY). That might at least
enable you to get some of the data out of there, if there are some
pages that are undamaged. But I'm grasping at straws here.
...Robert
João Eugenio Marynowski <joaoem@gmail.com> writes:
2009-10-16 16:11:47 BRT 192.168.0.29 ERROR: invalid page header in
block 462821 of relation "..."
It could be that the following will prove helpful:
http://archives.postgresql.org/pgsql-general/2007-07/msg00506.php
http://pgsql.tapoueh.org/site/html/news/20080410.badblock.html
Regards,
--
dim
2009/10/23 Robert Haas <robertmhaas@gmail.com>
Well, that's not really the problem. Your data is corrupted -
increasing the index row size is not going to fix it.I'm not really knowledgeable enough about the guts of the database to
know whether there are lower-level tools that could be used to rescue
your data. I wonder if you'd have any luck selecting data a few rows
at a time (LIMIT 100, say, without ORDER BY). That might at least
enable you to get some of the data out of there, if there are some
pages that are undamaged. But I'm grasping at straws here....Robert
I ask about the index row size because I can't re-index the database and
I've a server for tests and in this I removed the pk and can't recreate the
index because it showing error about size row limit indices.
And, only occurs erros when you run a query involving the records damaged.
I'm trying to identify them (less of 1% of the total registers).
2009/10/23 Dimitri Fontaine <dfontaine@hi-media.com>
João Eugenio Marynowski <joaoem@gmail.com> writes:
2009-10-16 16:11:47 BRT 192.168.0.29 ERROR: invalid page header in
block 462821 of relation "..."It could be that the following will prove helpful:
http://archives.postgresql.org/pgsql-general/2007-07/msg00506.php
http://pgsql.tapoueh.org/site/html/news/20080410.badblock.htmlRegards,
--
dim
I thought this would solve my problems but not yet ...
the block that I found is not presenting error...
find_bad_block
----------------
(514708,16)
(1 registro)
blockId / blocks_per_chunk = 514708 / 131072 = 3,9269104
base/21058/21271.3
chunk_block_id = block_id % blocks_per_chunk = 514708 % 131072 = 121492
is attached the result of pg_filedump -if -R 121492
/var/lib/postgresql/8.2/main/base/21058/21271.3
Even then I filled the block with zero
But when I run again the find_bad_block it show one block before, ctid
514707, and then, 514706 and I stop...
Any suggestion and explication?
--
João Eugenio
Attachments:
pg_filedump-ctid-514708application/octet-stream; name=pg_filedump-ctid-514708Download
*******************************************************************
* PostgreSQL File/Block Formatted Dump Utility - Version 8.2.0
*
* File: /var/lib/postgresql/8.2/main/base/21058/21271.3
* Options used: -if -R 121492
*
* Dump created on: Fri Oct 23 21:10:27 2009
*******************************************************************
Block 121492 ********************************************************
<Header> -----
Block Offset: 0x3b528000 Offsets: Lower 92 (0x005c)
Block: Size 8192 Version 3 Upper 1544 (0x0608)
LSN: logid 756 recoff 0x903b247c Special 8192 (0x2000)
Items: 18 Free Space: 1452
Length (including item array): 92
0000: f4020000 7c243b90 01000000 5c000806 ....|$;.....\...
0010: 00200320 649e3803 cc9c3003 409b1803 . . d.8...0.@...
0020: b0992003 1c982803 7c964003 dc944003 .. ...(.|.@...@.
0030: 34935003 90914803 0c900803 548e7003 4.P...H.....T.p.
0040: bc8c2c03 208b3403 3c89c803 a0873403 ..,. .4.<.....4.
0050: 08862c03 a0020000 e8000000 ..,.........
<Data> ------
Item 1 -- Length: 412 Offset: 7780 (0x1e64) Flags: USED
XMIN: 679931577 CMIN: 0 XMAX: 679931577 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 1 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
1e64: b9ee8628 00000000 b9ee8628 38848f28 ...(.......(8..(
1e74: 070094da 01004700 832924ff fffffcff ......G..)$.....
1e84: bf2f7055 0c000000 31303935 36393636 ./pU....10956966
1e94: 7f006201 11000000 53533030 34373733 ..b.....SS004773
1ea4: 33323342 54000000 04000000 00000000 323BT...........
1eb4: 04000000 1e000000 4d415243 4f532052 ........MARCOS R
1ec4: 4f424552 544f2044 45204f4c 49564549 OBERTO DE OLIVEI
1ed4: 52410000 04000000 19000000 52204c41 RA..........R LA
1ee4: 43455244 41204d41 52515545 53203230 CERDA MARQUES 20
1ef4: 31000000 04000000 04000000 04000000 1...............
1f04: 0d000000 53414f20 5041554c 4f000000 ....SAO PAULO...
1f14: 0c000000 30323434 31323030 06000000 ....02441200....
1f24: 53500000 04000000 04000000 01000000 SP..............
1f34: f80d0000 fb0d0000 fc0d0000 fe0d0000 ................
1f44: fe0d0000 06000000 30300000 ba040000 ........00......
1f54: 05000000 20000000 00000000 01000000 .... ...........
1f64: 09000000 30303333 34000000 0b000000 ....00334.......
1f74: 30303835 32333300 04000000 04000000 0085233.........
1f84: 04000000 04000000 42020000 fc0d0000 ........B.......
1f94: 0080e24f 51190100 00000000 fd0d0000 ...OQ...........
1fa4: 07000000 32303100 00000000 00000000 ....201.........
1fb4: 05000000 58000000 00000000 02000000 ....X...........
1fc4: 08000000 30343430 07000000 09000000 ....0440........
1fd4: 30303030 33000000 06000000 30310000 00003.......01..
1fe4: 00000000 00000000 08000000 00000300 ................
1ff4: 08000000 30343430 04000000 ....0440....
Item 2 -- Length: 408 Offset: 7372 (0x1ccc) Flags: USED
XMIN: 679931737 CMIN: 0 XMAX: 679931737 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 2 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
1ccc: 59ef8628 00000000 59ef8628 38848f28 Y..(....Y..(8..(
1cdc: 070094da 02004700 832924ff fffffcff ......G..)$.....
1cec: bf2f7055 0c000000 31303935 37373237 ./pU....10957727
1cfc: 7f006201 11000000 53533030 34373830 ..b.....SS004780
1d0c: 39333942 54000000 04000000 00000000 939BT...........
1d1c: 04000000 1f000000 4d494348 454c4520 ........MICHELE
1d2c: 444f5320 53414e54 4f532044 41205349 DOS SANTOS DA SI
1d3c: 4c564100 04000000 1b000000 52205441 LVA.........R TA
1d4c: 56414e4e 45532031 32352041 50542031 VANNES 125 APT 1
1d5c: 33204400 04000000 04000000 04000000 3 D.............
1d6c: 0d000000 53414f20 5041554c 4f000000 ....SAO PAULO...
1d7c: 0c000000 30323434 33303930 06000000 ....02443090....
1d8c: 53500000 04000000 04000000 01000000 SP..............
1d9c: f80d0000 fb0d0000 fc0d0000 fe0d0000 ................
1dac: fe0d0000 06000000 30300000 b3070000 ........00......
1dbc: 05000000 20000000 00000000 01000000 .... ...........
1dcc: 09000000 30303333 34000000 0b000000 ....00334.......
1ddc: 30323036 30363900 04000000 04000000 0206069.........
1dec: 04000000 04000000 d8070000 fc0d0000 ................
1dfc: 0080e24f 51190100 00000000 fd0d0000 ...OQ...........
1e0c: 05000000 31000000 00000000 05000000 ....1...........
1e1c: 58000000 00000000 02000000 08000000 X...............
1e2c: 30343430 07000000 09000000 30303030 0440........0000
1e3c: 33000000 06000000 30310000 00000000 3.......01......
1e4c: 00000000 08000000 00000300 08000000 ................
1e5c: 30343430 04000000 0440....
Item 3 -- Length: 396 Offset: 6976 (0x1b40) Flags: USED
XMIN: 679931706 CMIN: 0 XMAX: 679931706 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 3 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
1b40: 3aef8628 00000000 3aef8628 38848f28 :..(....:..(8..(
1b50: 070094da 03004700 832924ff fffffcff ......G..)$.....
1b60: bf2f7055 0c000000 31303935 36323530 ./pU....10956250
1b70: 7f006201 11000000 53533030 34373636 ..b.....SS004766
1b80: 31363342 54000000 04000000 00000000 163BT...........
1b90: 04000000 1d000000 414e4745 4c412041 ........ANGELA A
1ba0: 50415245 43494441 20464552 52454952 PARECIDA FERREIR
1bb0: 41000000 04000000 0e000000 52205641 A...........R VA
1bc0: 55442031 35380000 04000000 04000000 UD 158..........
1bd0: 04000000 0d000000 53414f20 5041554c ........SAO PAUL
1be0: 4f000000 0c000000 30323434 33303630 O.......02443060
1bf0: 06000000 53500000 04000000 04000000 ....SP..........
1c00: 01000000 f80d0000 fb0d0000 fc0d0000 ................
1c10: fe0d0000 fe0d0000 06000000 30300000 ............00..
1c20: ee010000 05000000 20000000 00000000 ........ .......
1c30: 01000000 09000000 30303333 34000000 ........00334...
1c40: 0b000000 30343339 36313600 04000000 ....0439616.....
1c50: 04000000 04000000 04000000 9a000000 ................
1c60: fc0d0000 0080e24f 51190100 00000000 .......OQ.......
1c70: fd0d0000 05000000 31000000 00000000 ........1.......
1c80: 05000000 58000000 00000000 02000000 ....X...........
1c90: 08000000 30343430 07000000 09000000 ....0440........
1ca0: 30303030 33000000 06000000 30310000 00003.......01..
1cb0: 00000000 00000000 08000000 00000300 ................
1cc0: 08000000 30343430 04000000 ....0440....
Item 4 -- Length: 400 Offset: 6576 (0x19b0) Flags: USED
XMIN: 679931831 CMIN: 0 XMAX: 679931831 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 4 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
19b0: b7ef8628 00000000 b7ef8628 38848f28 ...(.......(8..(
19c0: 070094da 04004700 832924ff fffffcff ......G..)$.....
19d0: bf2f7055 0c000000 31303935 37303137 ./pU....10957017
19e0: 7f006201 11000000 53533030 34373733 ..b.....SS004773
19f0: 38333642 54000000 04000000 00000000 836BT...........
1a00: 04000000 18000000 4a554c49 45544120 ........JULIETA
1a10: 4d414941 204d454e 544f4e49 04000000 MAIA MENTONI....
1a20: 1b000000 4d555353 41204b55 52414945 ....MUSSA KURAIE
1a30: 4e203232 20415054 20303300 04000000 N 22 APT 03.....
1a40: 04000000 04000000 0d000000 53414f20 ............SAO
1a50: 5041554c 4f000000 0c000000 30323432 PAULO.......0242
1a60: 32313330 06000000 53500000 04000000 2130....SP......
1a70: 04000000 01000000 f80d0000 fb0d0000 ................
1a80: fc0d0000 fe0d0000 fe0d0000 06000000 ................
1a90: 30300000 ed040000 05000000 20000000 00.......... ...
1aa0: 00000000 01000000 09000000 30303333 ............0033
1ab0: 34000000 0b000000 30313833 37303800 4.......0183708.
1ac0: 04000000 04000000 04000000 04000000 ................
1ad0: 8b020000 fc0d0000 0080e24f 51190100 ...........OQ...
1ae0: 00000000 fd0d0000 05000000 31000000 ............1...
1af0: 00000000 05000000 58000000 00000000 ........X.......
1b00: 02000000 08000000 30343430 07000000 ........0440....
1b10: 09000000 30303030 33000000 06000000 ....00003.......
1b20: 30310000 00000000 00000000 08000000 01..............
1b30: 00000300 08000000 30343430 04000000 ........0440....
Item 5 -- Length: 404 Offset: 6172 (0x181c) Flags: USED
XMIN: 679932028 CMIN: 0 XMAX: 679932028 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 5 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
181c: 7cf08628 00000000 7cf08628 38848f28 |..(....|..(8..(
182c: 070094da 05004700 832924ff fffffcff ......G..)$.....
183c: bf2f7055 0c000000 31303935 37323433 ./pU....10957243
184c: 7f006201 11000000 53533030 34373736 ..b.....SS004776
185c: 30393042 54000000 04000000 00000000 090BT...........
186c: 04000000 17000000 43415353 494f2044 ........CASSIO D
187c: 45205341 4e542041 4e4e4100 04000000 E SANT ANNA.....
188c: 1c000000 41562053 54412049 4e455320 ....AV STA INES
189c: 38383120 41502031 32332042 04000000 881 AP 123 B....
18ac: 04000000 04000000 0d000000 53414f20 ............SAO
18bc: 5041554c 4f000000 0c000000 30323431 PAULO.......0241
18cc: 35303031 06000000 53500000 04000000 5001....SP......
18dc: 04000000 01000000 f80d0000 fb0d0000 ................
18ec: fc0d0000 fe0d0000 fe0d0000 06000000 ................
18fc: 30300000 cf050000 05000000 20000000 00.......... ...
190c: 00000000 01000000 09000000 30303333 ............0033
191c: 34000000 0b000000 30303030 38333700 4.......0000837.
192c: 04000000 04000000 04000000 04000000 ................
193c: dd020000 fc0d0000 0080e24f 51190100 ...........OQ...
194c: 00000000 fd0d0000 0a000000 39353435 ............9545
195c: 30310000 00000000 05000000 58000000 01..........X...
196c: 00000000 02000000 08000000 30343430 ............0440
197c: 07000000 09000000 30303030 33000000 ........00003...
198c: 06000000 30310000 00000000 00000000 ....01..........
199c: 08000000 00000300 08000000 30343430 ............0440
19ac: 04000000 ....
Item 6 -- Length: 416 Offset: 5756 (0x167c) Flags: USED
XMIN: 679932113 CMIN: 0 XMAX: 679932113 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 6 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
167c: d1f08628 00000000 d1f08628 38848f28 ...(.......(8..(
168c: 070094da 06004700 832924ff fffffcff ......G..)$.....
169c: bf2f7055 0c000000 31303935 37383030 ./pU....10957800
16ac: 7f006201 11000000 53533030 34373831 ..b.....SS004781
16bc: 36363042 54000000 04000000 00000000 660BT...........
16cc: 04000000 23000000 53414e44 5241204d ....#...SANDRA M
16dc: 4152494e 41204341 44494d41 20444520 ARINA CADIMA DE
16ec: 414c4d45 49444100 04000000 1a000000 ALMEIDA.........
16fc: 41562053 54412049 4e455320 35303920 AV STA INES 509
170c: 41502031 31320000 04000000 04000000 AP 112..........
171c: 04000000 0d000000 53414f20 5041554c ........SAO PAUL
172c: 4f000000 0c000000 30323431 35303030 O.......02415000
173c: 06000000 53500000 04000000 04000000 ....SP..........
174c: 01000000 f80d0000 fb0d0000 fc0d0000 ................
175c: fe0d0000 fe0d0000 06000000 30300000 ............00..
176c: fc070000 05000000 20000000 00000000 ........ .......
177c: 01000000 09000000 30303333 34000000 ........00334...
178c: 0b000000 30303432 32353900 04000000 ....0042259.....
179c: 04000000 04000000 04000000 02080000 ................
17ac: fc0d0000 0080e24f 51190100 00000000 .......OQ.......
17bc: fd0d0000 08000000 31383831 00000000 ........1881....
17cc: 00000000 05000000 58000000 00000000 ........X.......
17dc: 02000000 08000000 30343430 07000000 ........0440....
17ec: 09000000 30303030 33000000 06000000 ....00003.......
17fc: 30310000 00000000 00000000 08000000 01..............
180c: 00000300 08000000 30343430 04000000 ........0440....
Item 7 -- Length: 416 Offset: 5340 (0x14dc) Flags: USED
XMIN: 679932224 CMIN: 0 XMAX: 679932224 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 7 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
t_bits: [0]: 0xff [1]: 0xff [2]: 0xff [3]: 0xfc
[4]: 0xff [5]: 0xbf [6]: 0x2f [7]: 0x70
[8]: 0x55
14dc: 40f18628 00000000 40f18628 38848f28 @..(....@..(8..(
14ec: 070094da 07004700 832924ff fffffcff ......G..)$.....
14fc: bf2f7055 0c000000 31303935 37313932 ./pU....10957192
150c: 7f006201 11000000 53533030 34373735 ..b.....SS004775
151c: 35383042 54000000 04000000 00000000 580BT...........
152c: 04000000 1a000000 4d415243 454c4f20 ........MARCELO
153c: 4d415449 41532050 45524549 52410000 MATIAS PEREIRA..
154c: 04000000 22000000 52204452 204c5549 ...."...R DR LUI
155c: 53204c55 53544f53 41205349 4c564120 S LUSTOSA SILVA
156c: 31373620 37310000 04000000 04000000 176 71..........
157c: 04000000 0d000000 53414f20 5041554c ........SAO PAUL
158c: 4f000000 0c000000 30323430 36303430 O.......02406040
159c: 06000000 53500000 04000000 04000000 ....SP..........
15ac: 01000000 f80d0000 fb0d0000 fc0d0000 ................
15bc: fe0d0000 fe0d0000 06000000 30300000 ............00..
15cc: 9c050000 05000000 20000000 00000000 ........ .......
15dc: 01000000 09000000 30303333 34000000 ........00334...
15ec: 0b000000 30303139 32393400 04000000 ....0019294.....
15fc: 04000000 04000000 04000000 d1020000 ................
160c: fc0d0000 0080e24f 51190100 00000000 .......OQ.......
161c: fd0d0000 0a000000 37393234 30310000 ........792401..
162c: 00000000 05000000 58000000 00000000 ........X.......
163c: 02000000 08000000 30343430 07000000 ........0440....
164c: 09000000 30303030 33000000 06000000 ....00003.......
165c: 30310000 00000000 00000000 08000000 01..............
166c: 00000300 08000000 30343430 04000000 ........0440....
Item 8 -- Length: 424 Offset: 4916 (0x1334) Flags: USED
XMIN: 679932278 CMIN: 0 XMAX: 679932278 CMAX|XVAC: 680494136
Block Id: 514708 linp Index: 8 Attributes: 71 Size: 36
infomask: 0x2983 (HASNULL|HASVARWIDTH|XMAX_SHARED_LOCK|XMIN_COMMITTED|XMAX_INVALID|UPDATED)
