Patch CI statistics
Pipeline reads CI wall-clock time. Corpus reads today's patchsets laid out over PostgreSQL's history.
Runs by result
terminal runs only; timeouts fold into their failure band
Show data
| When | Result | Runs |
|---|---|---|
| 11 Aug 14:00 | success | 1 |
| 11 Aug 15:00 | tests failed | 3 |
| 11 Aug 16:00 | success | 1 |
| 11 Aug 18:00 | tests failed | 1 |
| 11 Aug 19:00 | success | 2 |
| 11 Aug 20:00 | success | 1 |
| 11 Aug 21:00 | success | 2 |
| 11 Aug 22:00 | build failed | 1 |
| 11 Aug 22:00 | success | 1 |
| 11 Aug 23:00 | success | 20 |
| 11 Aug 23:00 | tests failed | 1 |
| 12 Aug 00:00 | build failed | 3 |
| 12 Aug 00:00 | success | 99 |
| 12 Aug 00:00 | tests failed | 10 |
| 12 Aug 01:00 | build failed | 9 |
| 12 Aug 01:00 | success | 94 |
| 12 Aug 01:00 | tests failed | 5 |
| 12 Aug 02:00 | build failed | 6 |
| 12 Aug 02:00 | success | 102 |
| 12 Aug 02:00 | tests failed | 12 |
| 12 Aug 03:00 | build failed | 10 |
| 12 Aug 03:00 | infra error | 1 |
| 12 Aug 03:00 | success | 90 |
| 12 Aug 03:00 | tests failed | 13 |
| 12 Aug 04:00 | build failed | 1 |
| 12 Aug 04:00 | infra error | 2 |
| 12 Aug 04:00 | success | 105 |
| 12 Aug 04:00 | tests failed | 17 |
| 12 Aug 05:00 | build failed | 4 |
| 12 Aug 05:00 | success | 90 |
| 12 Aug 05:00 | tests failed | 6 |
| 12 Aug 06:00 | infra error | 1 |
| 12 Aug 06:00 | success | 97 |
| 12 Aug 06:00 | tests failed | 8 |
| 12 Aug 07:00 | build failed | 11 |
| 12 Aug 07:00 | success | 76 |
| 12 Aug 07:00 | tests failed | 10 |
| 12 Aug 08:00 | build failed | 2 |
| 12 Aug 08:00 | success | 100 |
| 12 Aug 08:00 | tests failed | 15 |
| 12 Aug 09:00 | build failed | 2 |
| 12 Aug 09:00 | success | 92 |
| 12 Aug 09:00 | tests failed | 15 |
| 12 Aug 10:00 | build failed | 5 |
| 12 Aug 10:00 | infra error | 1 |
| 12 Aug 10:00 | success | 90 |
| 12 Aug 10:00 | tests failed | 20 |
| 12 Aug 11:00 | build failed | 6 |
| 12 Aug 11:00 | cancelled | 1 |
| 12 Aug 11:00 | success | 84 |
| 12 Aug 11:00 | tests failed | 19 |
| 12 Aug 12:00 | build failed | 5 |
| 12 Aug 12:00 | cancelled | 1 |
| 12 Aug 12:00 | success | 105 |
| 12 Aug 12:00 | tests failed | 6 |
| 12 Aug 13:00 | success | 36 |
| 12 Aug 13:00 | tests failed | 3 |
| 12 Aug 14:00 | success | 2 |
| 12 Aug 14:00 | tests failed | 2 |
| 12 Aug 15:00 | cancelled | 1 |
| 12 Aug 15:00 | success | 2 |
| 12 Aug 15:00 | tests failed | 1 |
| 12 Aug 16:00 | success | 3 |
| 12 Aug 16:00 | tests failed | 1 |
| 12 Aug 17:00 | success | 1 |
| 12 Aug 18:00 | success | 1 |
| 12 Aug 18:00 | tests failed | 1 |
| 12 Aug 19:00 | success | 3 |
| 12 Aug 20:00 | success | 2 |
| 12 Aug 21:00 | success | 1 |
| 12 Aug 22:00 | build failed | 1 |
| 12 Aug 22:00 | success | 2 |
| 12 Aug 23:00 | success | 21 |
| 12 Aug 23:00 | tests failed | 1 |
| 13 Aug 00:00 | build failed | 3 |
| 13 Aug 00:00 | success | 98 |
| 13 Aug 00:00 | tests failed | 8 |
| 13 Aug 01:00 | build failed | 9 |
| 13 Aug 01:00 | success | 103 |
| 13 Aug 01:00 | tests failed | 5 |
| 13 Aug 02:00 | build failed | 5 |
| 13 Aug 02:00 | success | 94 |
| 13 Aug 02:00 | tests failed | 12 |
| 13 Aug 03:00 | build failed | 11 |
| 13 Aug 03:00 | success | 89 |
| 13 Aug 03:00 | tests failed | 14 |
| 13 Aug 04:00 | build failed | 1 |
| 13 Aug 04:00 | success | 98 |
| 13 Aug 04:00 | tests failed | 20 |
| 13 Aug 05:00 | build failed | 4 |
| 13 Aug 05:00 | success | 98 |
| 13 Aug 05:00 | tests failed | 6 |
| 13 Aug 06:00 | success | 94 |
| 13 Aug 06:00 | tests failed | 9 |
| 13 Aug 07:00 | build failed | 10 |
| 13 Aug 07:00 | success | 77 |
| 13 Aug 07:00 | tests failed | 10 |
| 13 Aug 08:00 | build failed | 3 |
| 13 Aug 08:00 | success | 99 |
| 13 Aug 08:00 | tests failed | 13 |
| 13 Aug 09:00 | build failed | 1 |
| 13 Aug 09:00 | success | 92 |
| 13 Aug 09:00 | tests failed | 18 |
| 13 Aug 10:00 | build failed | 6 |
| 13 Aug 10:00 | success | 82 |
| 13 Aug 10:00 | tests failed | 18 |
| 13 Aug 11:00 | build failed | 6 |
| 13 Aug 11:00 | cancelled | 1 |
| 13 Aug 11:00 | success | 92 |
| 13 Aug 11:00 | tests failed | 19 |
| 13 Aug 12:00 | build failed | 5 |
| 13 Aug 12:00 | success | 104 |
| 13 Aug 12:00 | tests failed | 8 |
| 13 Aug 13:00 | success | 34 |
| 13 Aug 13:00 | tests failed | 3 |
| 13 Aug 14:00 | success | 1 |
| 13 Aug 14:00 | tests failed | 1 |
| 13 Aug 15:00 | success | 4 |
| 13 Aug 16:00 | success | 4 |
| 13 Aug 16:00 | tests failed | 1 |
| 13 Aug 17:00 | success | 2 |
| 13 Aug 18:00 | success | 2 |
| 13 Aug 18:00 | tests failed | 1 |
| 13 Aug 19:00 | success | 4 |
| 13 Aug 20:00 | success | 4 |
| 13 Aug 21:00 | success | 3 |
| 13 Aug 22:00 | build failed | 1 |
| 13 Aug 22:00 | success | 1 |
| 13 Aug 23:00 | success | 14 |
| 14 Aug 00:00 | build failed | 3 |
| 14 Aug 00:00 | success | 100 |
| 14 Aug 00:00 | tests failed | 10 |
| 14 Aug 01:00 | build failed | 9 |
| 14 Aug 01:00 | success | 103 |
| 14 Aug 01:00 | tests failed | 5 |
| 14 Aug 02:00 | build failed | 5 |
| 14 Aug 02:00 | success | 94 |
| 14 Aug 02:00 | tests failed | 11 |
| 14 Aug 03:00 | build failed | 11 |
| 14 Aug 03:00 | success | 90 |
| 14 Aug 03:00 | tests failed | 14 |
| 14 Aug 04:00 | build failed | 1 |
| 14 Aug 04:00 | success | 92 |
| 14 Aug 04:00 | tests failed | 17 |
| 14 Aug 05:00 | build failed | 3 |
| 14 Aug 05:00 | success | 97 |
| 14 Aug 05:00 | tests failed | 8 |
| 14 Aug 06:00 | build failed | 1 |
| 14 Aug 06:00 | success | 90 |
| 14 Aug 06:00 | tests failed | 9 |
| 14 Aug 07:00 | build failed | 10 |
| 14 Aug 07:00 | infra error | 1 |
| 14 Aug 07:00 | success | 76 |
| 14 Aug 07:00 | tests failed | 10 |
| 14 Aug 08:00 | build failed | 3 |
| 14 Aug 08:00 | success | 94 |
| 14 Aug 08:00 | tests failed | 12 |
| 14 Aug 09:00 | build failed | 1 |
| 14 Aug 09:00 | success | 96 |
| 14 Aug 09:00 | tests failed | 18 |
| 14 Aug 10:00 | build failed | 5 |
| 14 Aug 10:00 | success | 80 |
| 14 Aug 10:00 | tests failed | 18 |
| 14 Aug 11:00 | build failed | 7 |
| 14 Aug 11:00 | cancelled | 1 |
| 14 Aug 11:00 | success | 94 |
| 14 Aug 11:00 | tests failed | 19 |
| 14 Aug 12:00 | build failed | 5 |
| 14 Aug 12:00 | success | 99 |
| 14 Aug 12:00 | tests failed | 8 |
| 14 Aug 13:00 | success | 37 |
| 14 Aug 13:00 | tests failed | 3 |
| 14 Aug 14:00 | success | 5 |
| 14 Aug 14:00 | tests failed | 1 |
| 14 Aug 15:00 | success | 3 |
| 14 Aug 16:00 | success | 7 |
| 14 Aug 16:00 | tests failed | 1 |
| 14 Aug 17:00 | success | 3 |
| 14 Aug 18:00 | success | 1 |
| 14 Aug 18:00 | tests failed | 1 |
| 14 Aug 19:00 | success | 6 |
| 14 Aug 20:00 | success | 2 |
| 14 Aug 21:00 | success | 1 |
| 14 Aug 22:00 | build failed | 1 |
| 14 Aug 22:00 | success | 2 |
| 14 Aug 23:00 | success | 3 |
| 15 Aug 00:00 | build failed | 3 |
| 15 Aug 00:00 | success | 101 |
| 15 Aug 00:00 | tests failed | 9 |
| 15 Aug 01:00 | build failed | 9 |
| 15 Aug 01:00 | success | 108 |
| 15 Aug 01:00 | tests failed | 6 |
| 15 Aug 02:00 | build failed | 5 |
| 15 Aug 02:00 | infra error | 1 |
| 15 Aug 02:00 | success | 96 |
| 15 Aug 02:00 | tests failed | 9 |
| 15 Aug 03:00 | build failed | 11 |
| 15 Aug 03:00 | success | 89 |
| 15 Aug 03:00 | tests failed | 16 |
| 15 Aug 04:00 | build failed | 1 |
| 15 Aug 04:00 | cancelled | 1 |
| 15 Aug 04:00 | success | 93 |
| 15 Aug 04:00 | tests failed | 20 |
| 15 Aug 05:00 | build failed | 3 |
| 15 Aug 05:00 | success | 98 |
| 15 Aug 05:00 | tests failed | 7 |
| 15 Aug 06:00 | build failed | 2 |
| 15 Aug 06:00 | success | 95 |
| 15 Aug 06:00 | tests failed | 9 |
| 15 Aug 07:00 | build failed | 10 |
| 15 Aug 07:00 | success | 73 |
| 15 Aug 07:00 | tests failed | 9 |
| 15 Aug 08:00 | build failed | 3 |
| 15 Aug 08:00 | success | 98 |
| 15 Aug 08:00 | tests failed | 14 |
| 15 Aug 09:00 | build failed | 1 |
| 15 Aug 09:00 | success | 94 |
| 15 Aug 09:00 | tests failed | 17 |
| 15 Aug 10:00 | build failed | 4 |
| 15 Aug 10:00 | success | 81 |
| 15 Aug 10:00 | tests failed | 19 |
| 15 Aug 11:00 | build failed | 8 |
| 15 Aug 11:00 | success | 93 |
| 15 Aug 11:00 | tests failed | 20 |
| 15 Aug 12:00 | build failed | 5 |
| 15 Aug 12:00 | success | 96 |
| 15 Aug 12:00 | tests failed | 7 |
| 15 Aug 13:00 | success | 41 |
| 15 Aug 13:00 | tests failed | 5 |
| 15 Aug 14:00 | success | 5 |
| 15 Aug 14:00 | tests failed | 1 |
| 15 Aug 15:00 | success | 3 |
| 15 Aug 16:00 | success | 7 |
| 15 Aug 16:00 | tests failed | 2 |
| 15 Aug 17:00 | success | 3 |
| 15 Aug 18:00 | success | 1 |
| 15 Aug 18:00 | tests failed | 1 |
| 15 Aug 19:00 | success | 6 |
| 15 Aug 20:00 | success | 2 |
| 15 Aug 20:00 | tests failed | 1 |
| 15 Aug 21:00 | success | 1 |
| 15 Aug 22:00 | build failed | 1 |
| 15 Aug 22:00 | success | 2 |
| 15 Aug 22:00 | tests failed | 1 |
| 15 Aug 23:00 | success | 2 |
| 16 Aug 00:00 | build failed | 3 |
| 16 Aug 00:00 | success | 101 |
| 16 Aug 00:00 | tests failed | 9 |
| 16 Aug 01:00 | build failed | 9 |
| 16 Aug 01:00 | success | 107 |
| 16 Aug 01:00 | tests failed | 7 |
| 16 Aug 02:00 | build failed | 5 |
| 16 Aug 02:00 | success | 100 |
| 16 Aug 02:00 | tests failed | 9 |
| 16 Aug 03:00 | build failed | 11 |
| 16 Aug 03:00 | success | 91 |
| 16 Aug 03:00 | tests failed | 16 |
| 16 Aug 04:00 | build failed | 1 |
| 16 Aug 04:00 | success | 93 |
| 16 Aug 04:00 | tests failed | 19 |
| 16 Aug 05:00 | build failed | 3 |
| 16 Aug 05:00 | success | 98 |
| 16 Aug 05:00 | tests failed | 6 |
| 16 Aug 06:00 | build failed | 2 |
| 16 Aug 06:00 | success | 98 |
| 16 Aug 06:00 | tests failed | 9 |
| 16 Aug 07:00 | build failed | 10 |
| 16 Aug 07:00 | success | 73 |
| 16 Aug 07:00 | tests failed | 9 |
| 16 Aug 08:00 | build failed | 3 |
| 16 Aug 08:00 | success | 93 |
| 16 Aug 08:00 | tests failed | 13 |
| 16 Aug 09:00 | build failed | 1 |
| 16 Aug 09:00 | success | 96 |
| 16 Aug 09:00 | tests failed | 14 |
| 16 Aug 10:00 | build failed | 4 |
| 16 Aug 10:00 | success | 84 |
| 16 Aug 10:00 | tests failed | 23 |
| 16 Aug 11:00 | build failed | 8 |
| 16 Aug 11:00 | success | 90 |
| 16 Aug 11:00 | tests failed | 20 |
| 16 Aug 12:00 | build failed | 5 |
| 16 Aug 12:00 | success | 99 |
| 16 Aug 12:00 | tests failed | 7 |
| 16 Aug 13:00 | success | 39 |
| 16 Aug 13:00 | tests failed | 5 |
| 16 Aug 14:00 | success | 7 |
| 16 Aug 14:00 | tests failed | 1 |
| 16 Aug 15:00 | success | 5 |
| 16 Aug 15:00 | tests failed | 1 |
| 16 Aug 16:00 | success | 6 |
| 16 Aug 16:00 | tests failed | 1 |
| 16 Aug 17:00 | success | 1 |
| 16 Aug 20:00 | success | 1 |
| 16 Aug 22:00 | success | 1 |
| 16 Aug 23:00 | success | 1 |
| 17 Aug 00:00 | build failed | 2 |
| 17 Aug 00:00 | success | 100 |
| 17 Aug 00:00 | tests failed | 11 |
| 17 Aug 01:00 | build failed | 8 |
| 17 Aug 01:00 | success | 105 |
| 17 Aug 01:00 | tests failed | 7 |
| 17 Aug 02:00 | build failed | 8 |
| 17 Aug 02:00 | success | 95 |
| 17 Aug 02:00 | tests failed | 8 |
| 17 Aug 03:00 | build failed | 11 |
| 17 Aug 03:00 | success | 103 |
| 17 Aug 03:00 | tests failed | 14 |
| 17 Aug 04:00 | build failed | 2 |
| 17 Aug 04:00 | success | 90 |
| 17 Aug 04:00 | tests failed | 13 |
| 17 Aug 05:00 | build failed | 3 |
| 17 Aug 05:00 | success | 105 |
| 17 Aug 05:00 | tests failed | 14 |
| 17 Aug 06:00 | build failed | 2 |
| 17 Aug 06:00 | success | 102 |
| 17 Aug 06:00 | tests failed | 10 |
| 17 Aug 07:00 | build failed | 9 |
| 17 Aug 07:00 | success | 75 |
| 17 Aug 07:00 | tests failed | 10 |
| 17 Aug 08:00 | build failed | 4 |
| 17 Aug 08:00 | success | 97 |
| 17 Aug 08:00 | tests failed | 12 |
| 17 Aug 09:00 | build failed | 1 |
| 17 Aug 09:00 | success | 88 |
| 17 Aug 09:00 | tests failed | 15 |
| 17 Aug 10:00 | build failed | 4 |
| 17 Aug 10:00 | success | 93 |
| 17 Aug 10:00 | tests failed | 22 |
| 17 Aug 11:00 | build failed | 8 |
| 17 Aug 11:00 | success | 78 |
| 17 Aug 11:00 | tests failed | 19 |
| 17 Aug 12:00 | build failed | 4 |
| 17 Aug 12:00 | success | 104 |
| 17 Aug 12:00 | tests failed | 7 |
| 17 Aug 13:00 | build failed | 1 |
| 17 Aug 13:00 | success | 51 |
| 17 Aug 13:00 | tests failed | 6 |
| 17 Aug 14:00 | success | 7 |
| 17 Aug 14:00 | tests failed | 1 |
| 17 Aug 15:00 | success | 5 |
| 17 Aug 15:00 | tests failed | 1 |
| 17 Aug 16:00 | success | 8 |
| 17 Aug 16:00 | tests failed | 1 |
| 17 Aug 17:00 | success | 1 |
| 17 Aug 18:00 | success | 1 |
| 17 Aug 20:00 | success | 1 |
| 17 Aug 22:00 | success | 1 |
| 17 Aug 23:00 | success | 3 |
| 18 Aug 00:00 | build failed | 2 |
| 18 Aug 00:00 | success | 95 |
| 18 Aug 00:00 | tests failed | 11 |
| 18 Aug 01:00 | build failed | 8 |
| 18 Aug 01:00 | success | 101 |
| 18 Aug 01:00 | tests failed | 6 |
| 18 Aug 02:00 | build failed | 6 |
| 18 Aug 02:00 | success | 91 |
| 18 Aug 02:00 | tests failed | 9 |
| 18 Aug 03:00 | build failed | 11 |
| 18 Aug 03:00 | success | 102 |
| 18 Aug 03:00 | tests failed | 12 |
| 18 Aug 04:00 | build failed | 3 |
| 18 Aug 04:00 | success | 95 |
| 18 Aug 04:00 | tests failed | 15 |
| 18 Aug 05:00 | build failed | 3 |
| 18 Aug 05:00 | success | 106 |
| 18 Aug 05:00 | tests failed | 14 |
| 18 Aug 06:00 | build failed | 2 |
| 18 Aug 06:00 | success | 100 |
| 18 Aug 06:00 | tests failed | 9 |
| 18 Aug 07:00 | build failed | 9 |
| 18 Aug 07:00 | success | 77 |
| 18 Aug 07:00 | tests failed | 10 |
| 18 Aug 08:00 | build failed | 4 |
| 18 Aug 08:00 | success | 94 |
| 18 Aug 08:00 | tests failed | 12 |
| 18 Aug 09:00 | build failed | 1 |
| 18 Aug 09:00 | success | 92 |
| 18 Aug 09:00 | tests failed | 14 |
| 18 Aug 10:00 | build failed | 4 |
| 18 Aug 10:00 | success | 89 |
| 18 Aug 10:00 | tests failed | 21 |
| 18 Aug 11:00 | build failed | 8 |
| 18 Aug 11:00 | success | 87 |
| 18 Aug 11:00 | tests failed | 19 |
| 18 Aug 12:00 | build failed | 4 |
| 18 Aug 12:00 | success | 108 |
| 18 Aug 12:00 | tests failed | 6 |
| 18 Aug 13:00 | build failed | 2 |
| 18 Aug 13:00 | success | 87 |
| 18 Aug 13:00 | tests failed | 9 |
| 18 Aug 14:00 | success | 23 |
Success rate
hollow points sit below 5 terminal runs in the bucket
Show data
| When | Success rate | Terminal runs |
|---|---|---|
| 11 Aug 14:00 | 100.0% | 1 |
| 11 Aug 15:00 | 0.0% | 3 |
| 11 Aug 16:00 | 100.0% | 1 |
| 11 Aug 18:00 | 0.0% | 1 |
| 11 Aug 19:00 | 100.0% | 2 |
| 11 Aug 20:00 | 100.0% | 1 |
| 11 Aug 21:00 | 100.0% | 2 |
| 11 Aug 22:00 | 50.0% | 2 |
| 11 Aug 23:00 | 95.2% | 21 |
| 12 Aug 00:00 | 88.4% | 112 |
| 12 Aug 01:00 | 87.0% | 108 |
| 12 Aug 02:00 | 85.0% | 120 |
| 12 Aug 03:00 | 78.9% | 114 |
| 12 Aug 04:00 | 84.0% | 125 |
| 12 Aug 05:00 | 90.0% | 100 |
| 12 Aug 06:00 | 91.5% | 106 |
| 12 Aug 07:00 | 78.4% | 97 |
| 12 Aug 08:00 | 85.5% | 117 |
| 12 Aug 09:00 | 84.4% | 109 |
| 12 Aug 10:00 | 77.6% | 116 |
| 12 Aug 11:00 | 76.4% | 110 |
| 12 Aug 12:00 | 89.7% | 117 |
| 12 Aug 13:00 | 92.3% | 39 |
| 12 Aug 14:00 | 50.0% | 4 |
| 12 Aug 15:00 | 50.0% | 4 |
| 12 Aug 16:00 | 75.0% | 4 |
| 12 Aug 17:00 | 100.0% | 1 |
| 12 Aug 18:00 | 50.0% | 2 |
| 12 Aug 19:00 | 100.0% | 3 |
| 12 Aug 20:00 | 100.0% | 2 |
| 12 Aug 21:00 | 100.0% | 1 |
| 12 Aug 22:00 | 66.7% | 3 |
| 12 Aug 23:00 | 95.5% | 22 |
| 13 Aug 00:00 | 89.9% | 109 |
| 13 Aug 01:00 | 88.0% | 117 |
| 13 Aug 02:00 | 84.7% | 111 |
| 13 Aug 03:00 | 78.1% | 114 |
| 13 Aug 04:00 | 82.4% | 119 |
| 13 Aug 05:00 | 90.7% | 108 |
| 13 Aug 06:00 | 91.3% | 103 |
| 13 Aug 07:00 | 79.4% | 97 |
| 13 Aug 08:00 | 86.1% | 115 |
| 13 Aug 09:00 | 82.9% | 111 |
| 13 Aug 10:00 | 77.4% | 106 |
| 13 Aug 11:00 | 78.0% | 118 |
| 13 Aug 12:00 | 88.9% | 117 |
| 13 Aug 13:00 | 91.9% | 37 |
| 13 Aug 14:00 | 50.0% | 2 |
| 13 Aug 15:00 | 100.0% | 4 |
| 13 Aug 16:00 | 80.0% | 5 |
| 13 Aug 17:00 | 100.0% | 2 |
| 13 Aug 18:00 | 66.7% | 3 |
| 13 Aug 19:00 | 100.0% | 4 |
| 13 Aug 20:00 | 100.0% | 4 |
| 13 Aug 21:00 | 100.0% | 3 |
| 13 Aug 22:00 | 50.0% | 2 |
| 13 Aug 23:00 | 100.0% | 14 |
| 14 Aug 00:00 | 88.5% | 113 |
| 14 Aug 01:00 | 88.0% | 117 |
| 14 Aug 02:00 | 85.5% | 110 |
| 14 Aug 03:00 | 78.3% | 115 |
| 14 Aug 04:00 | 83.6% | 110 |
| 14 Aug 05:00 | 89.8% | 108 |
| 14 Aug 06:00 | 90.0% | 100 |
| 14 Aug 07:00 | 78.4% | 97 |
| 14 Aug 08:00 | 86.2% | 109 |
| 14 Aug 09:00 | 83.5% | 115 |
| 14 Aug 10:00 | 77.7% | 103 |
| 14 Aug 11:00 | 77.7% | 121 |
| 14 Aug 12:00 | 88.4% | 112 |
| 14 Aug 13:00 | 92.5% | 40 |
| 14 Aug 14:00 | 83.3% | 6 |
| 14 Aug 15:00 | 100.0% | 3 |
| 14 Aug 16:00 | 87.5% | 8 |
| 14 Aug 17:00 | 100.0% | 3 |
| 14 Aug 18:00 | 50.0% | 2 |
| 14 Aug 19:00 | 100.0% | 6 |
| 14 Aug 20:00 | 100.0% | 2 |
| 14 Aug 21:00 | 100.0% | 1 |
| 14 Aug 22:00 | 66.7% | 3 |
| 14 Aug 23:00 | 100.0% | 3 |
| 15 Aug 00:00 | 89.4% | 113 |
| 15 Aug 01:00 | 87.8% | 123 |
| 15 Aug 02:00 | 86.5% | 111 |
| 15 Aug 03:00 | 76.7% | 116 |
| 15 Aug 04:00 | 80.9% | 115 |
| 15 Aug 05:00 | 90.7% | 108 |
| 15 Aug 06:00 | 89.6% | 106 |
| 15 Aug 07:00 | 79.3% | 92 |
| 15 Aug 08:00 | 85.2% | 115 |
| 15 Aug 09:00 | 83.9% | 112 |
| 15 Aug 10:00 | 77.9% | 104 |
| 15 Aug 11:00 | 76.9% | 121 |
| 15 Aug 12:00 | 88.9% | 108 |
| 15 Aug 13:00 | 89.1% | 46 |
| 15 Aug 14:00 | 83.3% | 6 |
| 15 Aug 15:00 | 100.0% | 3 |
| 15 Aug 16:00 | 77.8% | 9 |
| 15 Aug 17:00 | 100.0% | 3 |
| 15 Aug 18:00 | 50.0% | 2 |
| 15 Aug 19:00 | 100.0% | 6 |
| 15 Aug 20:00 | 66.7% | 3 |
| 15 Aug 21:00 | 100.0% | 1 |
| 15 Aug 22:00 | 50.0% | 4 |
| 15 Aug 23:00 | 100.0% | 2 |
| 16 Aug 00:00 | 89.4% | 113 |
| 16 Aug 01:00 | 87.0% | 123 |
| 16 Aug 02:00 | 87.7% | 114 |
| 16 Aug 03:00 | 77.1% | 118 |
| 16 Aug 04:00 | 82.3% | 113 |
| 16 Aug 05:00 | 91.6% | 107 |
| 16 Aug 06:00 | 89.9% | 109 |
| 16 Aug 07:00 | 79.3% | 92 |
| 16 Aug 08:00 | 85.3% | 109 |
| 16 Aug 09:00 | 86.5% | 111 |
| 16 Aug 10:00 | 75.7% | 111 |
| 16 Aug 11:00 | 76.3% | 118 |
| 16 Aug 12:00 | 89.2% | 111 |
| 16 Aug 13:00 | 88.6% | 44 |
| 16 Aug 14:00 | 87.5% | 8 |
| 16 Aug 15:00 | 83.3% | 6 |
| 16 Aug 16:00 | 85.7% | 7 |
| 16 Aug 17:00 | 100.0% | 1 |
| 16 Aug 20:00 | 100.0% | 1 |
| 16 Aug 22:00 | 100.0% | 1 |
| 16 Aug 23:00 | 100.0% | 1 |
| 17 Aug 00:00 | 88.5% | 113 |
| 17 Aug 01:00 | 87.5% | 120 |
| 17 Aug 02:00 | 85.6% | 111 |
| 17 Aug 03:00 | 80.5% | 128 |
| 17 Aug 04:00 | 85.7% | 105 |
| 17 Aug 05:00 | 86.1% | 122 |
| 17 Aug 06:00 | 89.5% | 114 |
| 17 Aug 07:00 | 79.8% | 94 |
| 17 Aug 08:00 | 85.8% | 113 |
| 17 Aug 09:00 | 84.6% | 104 |
| 17 Aug 10:00 | 78.2% | 119 |
| 17 Aug 11:00 | 74.3% | 105 |
| 17 Aug 12:00 | 90.4% | 115 |
| 17 Aug 13:00 | 87.9% | 58 |
| 17 Aug 14:00 | 87.5% | 8 |
| 17 Aug 15:00 | 83.3% | 6 |
| 17 Aug 16:00 | 88.9% | 9 |
| 17 Aug 17:00 | 100.0% | 1 |
| 17 Aug 18:00 | 100.0% | 1 |
| 17 Aug 20:00 | 100.0% | 1 |
| 17 Aug 22:00 | 100.0% | 1 |
| 17 Aug 23:00 | 100.0% | 3 |
| 18 Aug 00:00 | 88.0% | 108 |
| 18 Aug 01:00 | 87.8% | 115 |
| 18 Aug 02:00 | 85.8% | 106 |
| 18 Aug 03:00 | 81.6% | 125 |
| 18 Aug 04:00 | 84.1% | 113 |
| 18 Aug 05:00 | 86.2% | 123 |
| 18 Aug 06:00 | 90.1% | 111 |
| 18 Aug 07:00 | 80.2% | 96 |
| 18 Aug 08:00 | 85.5% | 110 |
| 18 Aug 09:00 | 86.0% | 107 |
| 18 Aug 10:00 | 78.1% | 114 |
| 18 Aug 11:00 | 76.3% | 114 |
| 18 Aug 12:00 | 91.5% | 118 |
| 18 Aug 13:00 | 88.8% | 98 |
| 18 Aug 14:00 | 100.0% | 23 |
Build and test duration by era
median seconds; successful runs only
Show data
| When | Era | Build median | Test median | Build p25-p75 |
|---|---|---|---|---|
| 11 Aug 14:00 | trixie | 2m 54s | 5m 32s | 2m 54s - 2m 54s |
| 11 Aug 16:00 | trixie | 2m 56s | 5m 20s | 2m 56s - 2m 56s |
| 11 Aug 19:00 | trixie | 2m 54s | 5m 22s | 2m 54s - 2m 55s |
| 11 Aug 20:00 | trixie | 2m 56s | 5m 35s | 2m 56s - 2m 56s |
| 11 Aug 21:00 | trixie | 2m 52s | 5m 38s | 2m 50s - 2m 53s |
| 11 Aug 22:00 | trixie | 2m 48s | 5m 16s | 2m 48s - 2m 48s |
| 11 Aug 23:00 | trixie | 2m 53s | 5m 20s | 2m 48s - 2m 54s |
| 12 Aug 00:00 | trixie | 2m 52s | 5m 22s | 2m 47s - 2m 55s |
| 12 Aug 01:00 | trixie | 2m 52s | 5m 12s | 2m 31s - 2m 55s |
| 12 Aug 02:00 | trixie | 2m 53s | 5m 25s | 2m 46s - 2m 56s |
| 12 Aug 03:00 | trixie | 2m 53s | 5m 24s | 2m 47s - 2m 56s |
| 12 Aug 04:00 | trixie | 2m 53s | 5m 21s | 2m 46s - 2m 55s |
| 12 Aug 05:00 | trixie | 2m 52s | 5m 17s | 2m 47s - 2m 55s |
| 12 Aug 06:00 | trixie | 2m 54s | 5m 25s | 2m 49s - 2m 56s |
| 12 Aug 07:00 | trixie | 2m 53s | 5m 20s | 2m 45s - 2m 55s |
| 12 Aug 08:00 | trixie | 2m 52s | 5m 17s | 2m 46s - 2m 55s |
| 12 Aug 09:00 | trixie | 2m 52s | 5m 24s | 2m 47s - 2m 55s |
| 12 Aug 10:00 | trixie | 2m 50s | 5m 20s | 2m 47s - 2m 54s |
| 12 Aug 11:00 | trixie | 2m 52s | 5m 22s | 2m 47s - 2m 55s |
| 12 Aug 12:00 | trixie | 2m 49s | 5m 16s | 2m 45s - 2m 55s |
| 12 Aug 13:00 | trixie | 2m 53s | 5m 18s | 2m 46s - 2m 55s |
| 12 Aug 14:00 | trixie | 2m 52s | 5m 26s | 2m 51s - 2m 54s |
