Disallow outer-level and WHERE-clause aggregates in GRAPH_TABLE
8 patchsets tracked - current t253394_11
v11t253394_11posted Sep 01, 01:08successwon't retrystale 50dpg 20
basea9eebaf37 Sep 02, 00:19 on master
applyapplied Sep 02, 01:10
rebaselast tried Oct 01, 03:22 on 45277ca0d
Applying: Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind. Using index info to reconstruct a base tree... M src/backend/optimizer/util/var.c M src/backend/parser/parse_agg.c M src/backend/parser/parse_clause.c M src/backend/parser/parse_expr.c M src/backend/parser/parse_func.c A src/backend/parser/parse_graphtable.c A src/backend/rewrite/rewriteGraphTable.c M src/backend/rewrite/rewriteManip.c M src/include/nodes/primnodes.h M src/include/parser/parse_node.h A src/test/regress/expected/graph_table.out A src/test/regress/sql/graph_table.sql Falling back to patching base and 3-way merge... CONFLICT (modify/delete): src/test/regress/sql/graph_table.sql deleted in HEAD and modified in Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind.. Version Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind. of src/test/regress/sql/graph_table.sql left in tree. CONFLICT (modify/delete): src/test/regress/expected/graph_table.out deleted in HEAD and modified in Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind.. Version Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind. of src/test/regress/expected/graph_table.out left in tree. Auto-merging src/include/parser/parse_node.h CONFLICT (content): Merge conflict in src/include/parser/parse_node.h Auto-merging src/include/nodes/primnodes.h CONFLICT (content): Merge conflict in src/include/nodes/primnodes.h Auto-merging src/backend/rewrite/rewriteManip.c CONFLICT (modify/delete): src/backend/rewrite/rewriteGraphTable.c deleted in HEAD and modified in Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind.. Version Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind. of src/backend/rewrite/rewriteGraphTable.c left in tree. CONFLICT (modify/delete): src/backend/parser/parse_graphtable.c deleted in HEAD and modified in Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind.. Version Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind. of src/backend/parser/parse_graphtable.c left in tree. Auto-merging src/backend/parser/parse_func.c CONFLICT (content): Merge conflict in src/backend/parser/parse_func.c Auto-merging src/backend/parser/parse_expr.c CONFLICT (content): Merge conflict in src/backend/parser/parse_expr.c Auto-merging src/backend/parser/parse_clause.c CONFLICT (content): Merge conflict in src/backend/parser/parse_clause.c Auto-merging src/backend/parser/parse_agg.c CONFLICT (content): Merge conflict in src/backend/parser/parse_agg.c Auto-merging src/backend/optimizer/util/var.c Patch failed at 0001 Rework GRAPH_TABLE aggregate/window/SRF rejection using ParseExprKind. error: Failed to merge in the changes. hint: Use 'git am --show-current-patch=diff' to see the failed patch hint: When you have resolved this problem, run "git am --continue". hint: If you prefer to skip this patch, run "git am --skip" instead. hint: To restore the original branch and stop patching, run "git am --abort". hint: Disable this message with "git config advice.mergeConflict false"
conflicts on master: src/test/regress/sql/graph_table.sql, src/test/regress/expected/graph_table.out, src/include/parser/parse_node.h, src/include/nodes/primnodes.h, src/backend/rewrite/rewriteGraphTable.c, src/backend/parser/parse_graphtable.c, src/backend/parser/parse_func.c, src/backend/parser/parse_expr.c, src/backend/parser/parse_clause.c, src/backend/parser/parse_agg.c
pushSep 02, 01:11 -> 194d236d8branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1022 / 1022 | 2m 45s / 5m 04s | docker run ... :t253394 | Sep 02, 01:21 |
run 33578354233executed 1022 - ccache 98 hit / 6526 miss - head 194d236d8 - digest sha256:0a776470973366... - run 33578354233 | ||||||
| success | 1 | 20 | 1022 / 1022 | 2m 47s / 5m 18s | docker run ... @sha256:2fa0871... | Sep 01, 01:21 |
run 33457716657executed 1022 - ccache 98 hit / 6526 miss - head 367762202 - digest sha256:2fa087150bea42... - run 33457716657 | ||||||
v10t253394_10posted Sep 01, 00:14successsupersededstale 51dpg 20
basefa68aeeab Aug 31, 23:12 on master
applyapplied Sep 01, 00:15
rebaselast tried Sep 01, 00:15 on fa68aeeab
pushSep 01, 00:15 -> dc4314cdbbranchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1022 / 1022 | 2m 54s / 5m 31s | docker run ... @sha256:1d5d067... | Sep 01, 00:26 |
run 33454051470executed 1022 - ccache 98 hit / 6526 miss - head dc4314cdb - digest sha256:1d5d067832f9ab... - run 33454051470 | ||||||
v8t253394_8posted Aug 17, 23:29successsupersededstale 51dpg 20
basefa68aeeab Aug 31, 23:12 on master
applyapplied Aug 31, 23:41
rebaselast tried Aug 31, 23:41 on fa68aeeab
pushAug 31, 23:41 -> 594fb38f5branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1022 / 1022 | 2m 53s / 5m 37s | docker run ... @sha256:0d7f540... | Aug 31, 23:52 |
run 33451762610executed 1022 - ccache 98 hit / 6526 miss - head 594fb38f5 - digest sha256:0d7f540c9c61f9... - run 33451762610 | ||||||
| success | 1 | 20 | 1021 / 1021 | 2m 49s / 4m 56s | docker run ... @sha256:342e0fc... | Aug 30, 23:51 |
run 33342481572executed 1021 - ccache 98 hit / 6525 miss - head 3821a3103 - digest sha256:342e0fce7e2312... - run 33342481572 | ||||||
| success | 1 | 20 | 1021 / 1021 | 2m 54s / 5m 37s | docker run ... @sha256:f23d130... | Aug 29, 23:51 |
run 33281521347executed 1021 - ccache 98 hit / 6525 miss - head 4c60789f5 - digest sha256:f23d130bb1f7cc... - run 33281521347 | ||||||
| success | 1 | 20 | 1021 / 1021 | 2m 10s / 4m 32s | docker run ... @sha256:5bba619... | Aug 28, 23:49 |
run 33221177395executed 1021 - ccache 98 hit / 6525 miss - head 782a5da2d - digest sha256:5bba619a43d937... - run 33221177395 | ||||||
| success | 1 | 20 | 1021 / 1021 | 2m 54s / 5m 11s | docker run ... @sha256:0b01038... | Aug 27, 23:50 |
run 33127031739executed 1021 - ccache 98 hit / 6525 miss - head 1f5996eb5 - digest sha256:0b01038f5f1fe3... - run 33127031739 | ||||||
| success | 1 | 20 | 1021 / 1021 | 2m 49s / 5m 27s | docker run ... @sha256:36f6429... | Aug 26, 23:49 |
run 33024085256executed 1021 - ccache 98 hit / 6525 miss - head 8f3ad2864 - digest sha256:36f6429cd8b710... - run 33024085256 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 13s / 4m 47s | docker run ... @sha256:b15a8a7... | Aug 25, 23:47 |
run 32911633577executed 1024 - ccache 98 hit / 6525 miss - head 95e611079 - digest sha256:b15a8a7dfdee23... - run 32911633577 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 48s / 5m 05s | docker run ... @sha256:6742aac... | Aug 24, 23:47 |
run 32790137701executed 1024 - ccache 98 hit / 6525 miss - head 0aaad34e5 - digest sha256:6742aac1b31d6d... - run 32790137701 | ||||||
| success | 1 | 20 | 1023 / 1023 | 2m 55s / 5m 30s | docker run ... @sha256:36ee1fd... | Aug 23, 23:47 |
run 32674102594executed 1023 - ccache 98 hit / 6525 miss - head 1d6c9c266 - digest sha256:36ee1fd3af07cf... - run 32674102594 | ||||||
| success | 1 | 20 | 1023 / 1023 | 2m 18s / 4m 24s | docker run ... @sha256:476eea1... | Aug 22, 23:44 |
run 32605642423executed 1023 - ccache 98 hit / 6525 miss - head 91ecbacb1 - digest sha256:476eea1b6345aa... - run 32605642423 | ||||||
| success | 1 | 20 | 1023 / 1023 | 2m 41s / 4m 34s | docker run ... @sha256:5c28953... | Aug 21, 23:44 |
run 32537393802executed 1023 - ccache 98 hit / 6525 miss - head 6d17b50c8 - digest sha256:5c28953084741e... - run 32537393802 | ||||||
| success | 1 | 20 | 1023 / 1023 | 2m 11s / 4m 27s | docker run ... @sha256:f366209... | Aug 20, 23:43 |
run 32429207297executed 1023 - ccache 98 hit / 6525 miss - head 726a074a1 - digest sha256:f3662099cdf0f9... - run 32429207297 | ||||||
| success | 1 | 20 | 1023 / 1023 | 2m 50s / 5m 09s | docker run ... @sha256:3a073ea... | Aug 19, 23:44 |
run 32313803776executed 1023 - ccache 98 hit / 6525 miss - head 058b578fb - digest sha256:3a073ea65e1b78... - run 32313803776 | ||||||
| success | 1 | 20 | 1023 / 1023 | 2m 53s / 5m 36s | docker run ... @sha256:cb52a69... | Aug 18, 23:43 |
run 32197612782executed 1023 - ccache 98 hit / 6525 miss - head a5673cb2a - digest sha256:cb52a695756062... - run 32197612782 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 58s / 5m 23s | docker run ... @sha256:f1470e3... | Aug 17, 23:42 |
run 32080772812executed 1019 - ccache 98 hit / 6524 miss - head 7ce269c73 - digest sha256:f1470e3b04cef0... - run 32080772812 | ||||||
v6t253394_6posted Aug 16, 00:23successsupersededstale 2mopg 20
base803583ce7 Aug 16, 23:53 on master
applyapplied Aug 17, 00:37
rebaselast tried Aug 17, 00:37 on 803583ce7
pushAug 17, 00:37 -> e4926e729branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1019 / 1019 | 2m 17s / 4m 06s | docker run ... @sha256:c445064... | Aug 17, 00:55 |
run 31982556031executed 1019 - ccache 98 hit / 6524 miss - head e4926e729 - digest sha256:c44506446e7def... - run 31982556031 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 56s / 5m 25s | docker run ... @sha256:0a2b44f... | Aug 16, 00:38 |
run 31917199497executed 1019 - ccache 98 hit / 6524 miss - head bda0845c4 - digest sha256:0a2b44fc8de3e8... - run 31917199497 | ||||||
v5t253394_5posted Aug 15, 19:21successsupersededstale 2mopg 20
base3d00537fe Aug 15, 16:42 on master
applyapplied Aug 15, 19:24
rebaselast tried Aug 15, 19:24 on 3d00537fe
pushAug 15, 19:24 -> 00fddc190branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1019 / 1019 | 2m 57s / 5m 18s | docker run ... @sha256:e172716... | Aug 15, 19:35 |
run 31903813957executed 1019 - ccache 98 hit / 6524 miss - head 00fddc190 - digest sha256:e17271697adfe7... - run 31903813957 | ||||||
v4t253394_4posted Aug 13, 15:35successsupersededstale 2mopg 20
base4d85fd59c Aug 15, 14:26 on master
applyapplied Aug 15, 15:39
rebaselast tried Aug 15, 15:39 on 4d85fd59c
pushAug 15, 15:39 -> 4efc6399cbranchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1019 / 1019 | 3m 00s / 5m 42s | docker run ... @sha256:caba44e... | Aug 15, 15:50 |
run 31893332522executed 1019 - ccache 98 hit / 6524 miss - head 4efc6399c - digest sha256:caba44eef3218a... - run 31893332522 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 56s / 5m 17s | docker run ... @sha256:8e56872... | Aug 14, 15:49 |
run 31815487340executed 1019 - ccache 165 hit / 6457 miss - head 9d7f5918a - digest sha256:8e568728a47283... - run 31815487340 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 55s / 5m 43s | docker run ... @sha256:744ccde... | Aug 13, 15:48 |
run 31716364523executed 1019 - ccache 165 hit / 6457 miss - head 03cb64588 - digest sha256:744ccde4cacdcb... - run 31716364523 | ||||||
v3t253394_3posted Aug 12, 22:53successsupersededstale 2mopg 20
basebdaad789c Aug 12, 17:15 on master
applyapplied Aug 12, 22:54
rebaselast tried Aug 12, 22:54 on bdaad789c
pushAug 12, 22:54 -> f498b9e0bbranchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1019 / 1019 | 2m 45s / 5m 13s | docker run ... @sha256:418775f... | Aug 12, 23:04 |
run 31648849524executed 1019 - ccache 165 hit / 6457 miss - head f498b9e0b - digest sha256:418775f8cf1def... - run 31648849524 | ||||||
v1t253394_1posted Aug 12, 15:34successsupersededstale 2mopg 20
baseaaf67e482 Aug 12, 14:48 on master
applyapplied Aug 12, 15:36
rebaselast tried Aug 12, 15:36 on aaf67e482
pushAug 12, 15:36 -> 5b41b9ff7branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1019 / 1019 | 2m 56s / 5m 14s | docker run ... @sha256:346dc5d... | Aug 12, 15:47 |
run 31613213277executed 1019 - ccache 165 hit / 6457 miss - head 5b41b9ff7 - digest sha256:346dc5d9bea5fc... - run 31613213277 | ||||||