Bug? pg_rewind produces unusable but starting database with standby recovery
2 patchsets tracked - current t53531_5
v5t53531_5posted Jun 13, 19:30successappliesrecent 0dpg 20
base9673a0aa9 about 5 hours ago on master
applyapplied about 1 hour ago
rebaselast tried about 1 hour ago on 9673a0aa9
pushabout 1 hour ago -> 9fc3ae4a7branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| success | 1 | 20 | 1024 / 1024 | 2m 53s / 5m 09s | docker run ... :t53531 | about 1 hour ago |
run 32700675218executed 1024 - ccache 98 hit / 6525 miss - head 9fc3ae4a7 - digest sha256:7b7795e76f053c... - run 32700675218 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 56s / 5m 36s | docker run ... @sha256:ee603e8... | 1 day ago |
run 32625009508executed 1024 - ccache 98 hit / 6525 miss - head 4e6de9097 - digest sha256:ee603e8dccbb88... - run 32625009508 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 54s / 5m 28s | docker run ... @sha256:5bba6b6... | 2 days ago |
run 32558984843executed 1024 - ccache 98 hit / 6525 miss - head 8a45bc511 - digest sha256:5bba6b6a1ec324... - run 32558984843 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 50s / 5m 31s | docker run ... @sha256:2d9304d... | 3 days ago |
run 32457536411executed 1024 - ccache 98 hit / 6525 miss - head 3c0df7faa - digest sha256:2d9304d0342ad8... - run 32457536411 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 49s / 4m 42s | docker run ... @sha256:22b7114... | 4 days ago |
run 32342730996executed 1024 - ccache 98 hit / 6525 miss - head 43967ec32 - digest sha256:22b71142dc7694... - run 32342730996 | ||||||
| success | 1 | 20 | 1024 / 1024 | 2m 56s / 5m 39s | docker run ... @sha256:86205e1... | 5 days ago |
run 32226497915executed 1024 - ccache 98 hit / 6525 miss - head 391f97d05 - digest sha256:86205e14bcf4c7... - run 32226497915 | ||||||
| success | 1 | 20 | 1021 / 1021 | 2m 58s / 5m 23s | docker run ... @sha256:a6b1f1a... | 6 days ago |
run 32110052221executed 1021 - ccache 98 hit / 6524 miss - head 19734c360 - digest sha256:a6b1f1a0a38cd3... - run 32110052221 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 55s / 5m 40s | docker run ... @sha256:4f9cbdb... | Aug 17, 07:22 |
run 32004412860executed 1020 - ccache 98 hit / 6524 miss - head 7e627c0cd - digest sha256:4f9cbdbfa22d4b... - run 32004412860 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 47s / 4m 53s | docker run ... @sha256:67476de... | Aug 16, 07:21 |
run 31933058740executed 1020 - ccache 98 hit / 6524 miss - head 6ff552fab - digest sha256:67476de5d1a30e... - run 31933058740 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 47s / 5m 07s | docker run ... @sha256:64a6f1e... | Aug 15, 07:20 |
run 31871078495executed 1020 - ccache 98 hit / 6524 miss - head 120d9aa45 - digest sha256:64a6f1ebb6cb8e... - run 31871078495 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 56s / 5m 18s | docker run ... @sha256:ead6b85... | Aug 14, 07:19 |
run 31778584297executed 1020 - ccache 165 hit / 6457 miss - head 1d03b04ad - digest sha256:ead6b85446dd62... - run 31778584297 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 53s / 5m 29s | docker run ... @sha256:9407d0a... | Aug 13, 07:17 |
run 31676260959executed 1020 - ccache 165 hit / 6457 miss - head cd849fe18 - digest sha256:9407d0aa69d4af... - run 31676260959 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 51s / 5m 26s | docker run ... @sha256:68bc5f6... | Aug 12, 07:16 |
run 31572344453executed 1020 - ccache 165 hit / 6454 miss - head 6ec2b5c52 - digest sha256:68bc5f6de18f8b... - run 31572344453 | ||||||
| success | 1 | 20 | 1020 / 1020 | 1m 41s / 3m 55s | docker run ... @sha256:ba3e6d3... | Aug 11, 07:13 |
run 31467270292executed 1020 - ccache 165 hit / 6453 miss - head 88890957f - digest sha256:ba3e6d3fe2ba19... - run 31467270292 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 52s / 5m 28s | docker run ... @sha256:399e809... | Aug 10, 07:01 |
run 31363403823executed 1020 - ccache 166 hit / 6452 miss - head 9f69fec14 - digest sha256:399e809633769e... - run 31363403823 | ||||||
| success | 1 | 20 | 1020 / 1020 | 2m 52s / 5m 21s | docker run ... @sha256:9da90fb... | Aug 08, 05:32 |
run 31241478497executed 1020 - ccache 166 hit / 6452 miss - head 70e0d38f4 - digest sha256:9da90fb4aba3f4... - run 31241478497 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 55s / 5m 34s | docker run ... @sha256:34a120d... | Aug 07, 05:35 |
run 31150185160executed 1019 - ccache 166 hit / 6452 miss - head cb7d9669d - digest sha256:34a120d8f31750... - run 31150185160 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 51s / 5m 11s | docker run ... @sha256:d77bfc8... | Aug 06, 00:41 |
run 31059979358executed 1019 - ccache 166 hit / 6452 miss - head 3b4750e59 - digest sha256:d77bfc89b3e538... - run 31059979358 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 54s / 5m 36s | docker run ... @sha256:62075a3... | Aug 05, 00:41 |
run 30963485538executed 1019 - ccache 166 hit / 6452 miss - head 9c1c48783 - digest sha256:62075a33c23f70... - run 30963485538 | ||||||
| success | 1 | 20 | 1019 / 1019 | 2m 57s / 5m 32s | docker run ... @sha256:be3108b... | Aug 04, 00:40 |
run 30865744399executed 1019 - ccache 166 hit / 6452 miss - head 5ba1daac7 - digest sha256:be3108bdae54bc... - run 30865744399 | ||||||
| success | 1 | 20 | 1018 / 1018 | 2m 08s / 4m 19s | docker run ... @sha256:09d0712... | Aug 03, 00:37 |
run 30774558371executed 1018 - ccache 166 hit / 6452 miss - head a279f189e - digest sha256:09d0712dad6bef... - run 30774558371 | ||||||
| success | 1 | 20 | 1018 / 1018 | 2m 17s / 4m 15s | docker run ... @sha256:6120dcd... | Aug 02, 00:36 |
run 30725232442executed 1018 - ccache 166 hit / 6452 miss - head ee9f4ea21 - digest sha256:6120dcd1d63e82... - run 30725232442 | ||||||
| success | 1 | 20 | 1018 / 1018 | 2m 52s / 5m 21s | docker run ... @sha256:cc17e3e... | Aug 01, 00:37 |
run 30675529147executed 1018 - ccache 166 hit / 6452 miss - head 8e8034ef7 - digest sha256:cc17e3eb7e6282... - run 30675529147 | ||||||
| success | 1 | 20 | 1017 / 1017 | 2m 54s / 5m 21s | docker run ... @sha256:cf21171... | Jul 31, 00:36 |
run 30593485157executed 1017 - ccache 166 hit / 6452 miss - head 540496ecd - digest sha256:cf211719fb1c97... - run 30593485157 | ||||||
| success | 1 | 20 | 1017 / 1017 | 2m 53s / 5m 30s | docker run ... @sha256:b955482... | Jul 30, 00:34 |
run 30502558520executed 1017 - ccache 166 hit / 6452 miss - head 3938c19b2 - digest sha256:b955482f75a817... - run 30502558520 | ||||||
| success | 1 | 20 | 1016 / 1016 | 2m 17s / 4m 50s | docker run ... @sha256:0cdabb7... | Jul 29, 00:32 |
run 30410953451executed 1016 - ccache 166 hit / 6452 miss - head 4d444e818 - digest sha256:0cdabb7df132a8... - run 30410953451 | ||||||
v2t53531_2posted May 15, 09:50tests failedsupersededrecent 26dpg 20
base8a045f760 Jul 28, 08:50 on master
applyapplied Jul 28, 15:20
rebaselast tried Jul 28, 15:20 on 8a045f760
pushJul 28, 15:20 -> 504e2dd53branchdiff vs base
| Result | Att | PG | Tests | Build / test | Image | When |
|---|---|---|---|---|---|---|
| tests failed | 1 | 20 | 1015 / 1016 | 2m 55s / 6m 24s | docker run ... @sha256:d141843... | Jul 28, 15:41 |
run 30372892766failed: pg_rewind/007_standby_source executed 1016 - ccache 166 hit / 6452 miss - head 504e2dd53 - digest sha256:d14184335d79b0... - run 30372892766 | ||||||
| tests failed | 1 | 20 | 1014 / 1015 | 2m 56s / 6m 36s | docker run ... @sha256:4bb4860... | Jul 27, 00:25 |
run 30226938786failed: pg_rewind/007_standby_source executed 1015 - ccache 166 hit / 6452 miss - head 87e4079a7 - digest sha256:4bb4860254ee3b... - run 30226938786 | ||||||