sql question
My table definition :
id | fref | mref
------+-----------+----------
1 | 23 | 25
2 | 24 | 28
3 | 25 | 31
4 | 26 | 34
i need a query that results in this :
id | ref
------+----------
1 | 23
1 | 25
2 | 24
2 | 28
3 | 25
3 | 31
4 | 26
4 | 34
Do I need a crosstab-query ?
Who can help me ?
On Fri, 11 Mar 2005 13:26:07 +0100, Steven Verhoeven
<Steven2@dmbr.ugent.be> wrote:
My table definition :
id | fref | mref
------+-----------+----------
1 | 23 | 25
2 | 24 | 28
3 | 25 | 31
4 | 26 | 34i need a query that results in this :
id | ref
------+----------
1 | 23
1 | 25
2 | 24
2 | 28
3 | 25
3 | 31
4 | 26
4 | 34Do I need a crosstab-query ?
Who can help me ?
select id, fref as ref from my_table
union
select id, mref as ref from my_table;