Failover messages in Timeline History

Started by Michael Banckover 4 years ago1 messages
#1Michael Banck
michael.banck@credativ.de

Hi,

if a failover (or probably a switchover, at least in the way Patroni
does it) occurs, the timeline history (e.g. via "patronictl history"[1]root@pg1:~# patronictl -c /etc/patroni/13-main.yml history | head +----+----------+------------------------------+----------------------------------+ | TL | LSN | Reason | Timestamp | +----+----------+------------------------------+----------------------------------+ | 1 | 83886296 | no recovery target specified | 2021-06-18T20:04:11.645437+00:00 | | 2 | 83886928 | no recovery target specified | 2021-06-18T20:08:45.820304+00:00 | | 3 | 83887384 | no recovery target specified | 2021-06-19T05:57:50.431980+00:00 | | 4 | 83887840 | no recovery target specified | 2021-06-19T08:32:55.527975+00:00 | | 5 | 84017040 | no recovery target specified | 2021-06-19T12:05:40.495982+00:00 | | 6 | 84019264 | no recovery target specified | 2021-06-19T15:51:49.983987+00:00 | | 7 | 84135720 | no recovery target specified | 2021-06-20T03:46:22.775851+00:00 |)
seems to read "no recovery target specified". That's correct, of course,
from a PITR perspective, but for the (possibly more common?) promotion-
of-a-standby-due-to-failover/switchover case rather misleading.

I wonder whether it could be made more informative; like "no recovery
target or failover" or "(standby) promotion witout recovery target"?

Michael

[1]: root@pg1:~# patronictl -c /etc/patroni/13-main.yml history | head +----+----------+------------------------------+----------------------------------+ | TL | LSN | Reason | Timestamp | +----+----------+------------------------------+----------------------------------+ | 1 | 83886296 | no recovery target specified | 2021-06-18T20:04:11.645437+00:00 | | 2 | 83886928 | no recovery target specified | 2021-06-18T20:08:45.820304+00:00 | | 3 | 83887384 | no recovery target specified | 2021-06-19T05:57:50.431980+00:00 | | 4 | 83887840 | no recovery target specified | 2021-06-19T08:32:55.527975+00:00 | | 5 | 84017040 | no recovery target specified | 2021-06-19T12:05:40.495982+00:00 | | 6 | 84019264 | no recovery target specified | 2021-06-19T15:51:49.983987+00:00 | | 7 | 84135720 | no recovery target specified | 2021-06-20T03:46:22.775851+00:00 |

root@pg1:~# patronictl -c /etc/patroni/13-main.yml history | head
+----+----------+------------------------------+----------------------------------+
| TL |      LSN | Reason                       | Timestamp                        |
+----+----------+------------------------------+----------------------------------+
|  1 | 83886296 | no recovery target specified | 2021-06-18T20:04:11.645437+00:00 |
|  2 | 83886928 | no recovery target specified | 2021-06-18T20:08:45.820304+00:00 |
|  3 | 83887384 | no recovery target specified | 2021-06-19T05:57:50.431980+00:00 |
|  4 | 83887840 | no recovery target specified | 2021-06-19T08:32:55.527975+00:00 |
|  5 | 84017040 | no recovery target specified | 2021-06-19T12:05:40.495982+00:00 |
|  6 | 84019264 | no recovery target specified | 2021-06-19T15:51:49.983987+00:00 |
|  7 | 84135720 | no recovery target specified | 2021-06-20T03:46:22.775851+00:00 |

--
Michael Banck
Projektleiter / Senior Berater
Tel.: +49 2166 9901-171
Fax: +49 2166 9901-100
Email:
michael.banck@credativ.de
credativ GmbH, HRB Mönchengladbach 12080
USt-ID-Nummer: DE204566209
Trompeterallee 108, 41189 Mönchengladbach
Geschäftsführung: Dr. Michael Meskes, Sascha Heuer

Unser Umgang mit personenbezogenen Daten unterliegt
folgenden Bestimmungen:
https://www.credativ.de/datenschutz